<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon&#039;s Corner of the Whirled &#187; the environment</title>
	<atom:link href="http://getchabug.com/Jon/blog/tag/the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://getchabug.com/Jon/blog</link>
	<description>Life in Portland Oregon as a Software Developer</description>
	<lastBuildDate>Tue, 30 Mar 2010 18:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Required Viewing</title>
		<link>http://getchabug.com/Jon/blog/2009/12/07/required-viewing/</link>
		<comments>http://getchabug.com/Jon/blog/2009/12/07/required-viewing/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:29:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://getchabug.com/Jon/blog/?p=447</guid>
		<description><![CDATA[I ran across this web site the other day while reading about climate change. In my mind, it is required viewing for anyone interested in residing on this planet. Especially check out the sections about Carbon Dioxide Levels and Global Average Temperature, as they speak volumes.]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://climate.nasa.gov/keyIndicators/">this web site</a> the other day while reading about climate change.  In my mind, it is required viewing for anyone interested in residing on this planet.  Especially check out the sections about Carbon Dioxide Levels and Global Average Temperature, as they speak volumes.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/12/07/required-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Not &quot;A good steward of the land&quot;</title>
		<link>http://getchabug.com/Jon/blog/2008/03/14/bush-not-a-good-steward-of-the-land/</link>
		<comments>http://getchabug.com/Jon/blog/2008/03/14/bush-not-a-good-steward-of-the-land/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:33:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2008/03/14/bush-not-a-good-steward-of-the-land/</guid>
		<description><![CDATA[This article at the Washington Post is just more evidence to add to the pile that Bush was lying through his teeth when he claimed to be &#8220;.. a good steward of the land.&#8221; Maybe Henry Waxman will be successful in bringing the EPA back into the role of actually protecting the environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/13/AR2008031304175.html">This article</a> at the Washington Post is just more evidence to add to the pile that Bush was lying through his teeth <a href="http://www.debates.org/pages/trans2004c.html">when he claimed to be &#8220;.. a good steward of the land.&#8221;</a></p>
<p><a href="http://tpmmuckraker.talkingpointsmemo.com/2008/03/waxman_evidence_shows_epa_ston.php">Maybe Henry Waxman</a> will be successful in bringing the EPA back into the role of actually protecting the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2008/03/14/bush-not-a-good-steward-of-the-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon House Bill 3610 and Global Warming</title>
		<link>http://getchabug.com/Jon/blog/2008/02/15/oregon-house-bill-3610-and-global-warming/</link>
		<comments>http://getchabug.com/Jon/blog/2008/02/15/oregon-house-bill-3610-and-global-warming/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:22:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2008/02/15/oregon-house-bill-3610-and-global-warming/</guid>
		<description><![CDATA[It appears that Oregon House Bill 3610 has been put on hold. This bill was intended to help gather data on greenhouse gas emissions for the 2009 legislative session. Sounds pretty simple. It is ironic considering how Oregon wants to be &#8220;a leader in the fight against Global Warming&#8221;. You can encourage your representative to [...]]]></description>
			<content:encoded><![CDATA[<p>It <a href="http://www.oregonlive.com/editorials/oregonian/index.ssf?/base/editorial/1202862318123480.xml&#038;coll=7">appears that Oregon House Bill 3610 has been put on hold</a>.  This bill was intended to help gather data on greenhouse gas emissions for the 2009 legislative session. Sounds pretty simple.  It is ironic considering how Oregon wants to be <a href="http://egov.oregon.gov/Gov/GNRO/introduction.shtml">&#8220;a leader in the fight against Global Warming&#8221;</a>.</p>
<p>You can encourage your representative to take a different stance on the bill by going <a href="http://environmentoregon.org/action/global-warming/reps-stand-up?id4=ES">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2008/02/15/oregon-house-bill-3610-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol doesn&#039;t make a lot of sense&#8230;</title>
		<link>http://getchabug.com/Jon/blog/2007/10/29/ethanol-doesnt-make-a-lot-of-sense/</link>
		<comments>http://getchabug.com/Jon/blog/2007/10/29/ethanol-doesnt-make-a-lot-of-sense/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:28:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2007/10/29/ethanol-doesnt-make-a-lot-of-sense/</guid>
		<description><![CDATA[At least after reading this article it doesn&#8217;t seem to. For example: Corn requires large doses of herbicide and nitrogen fertilizer and can cause more soil erosion than any other crop. And producing corn ethanol consumes just about as much fossil fuel as the ethanol itself replaces. Biodiesel from soybeans fares only slightly better. &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>At least after reading <a href="http://magma.nationalgeographic.com/ngm/2007-10/biofuels/biofuels.html">this article</a> it doesn&#8217;t seem to. For example:</p>
<blockquote><p>Corn requires large doses of herbicide and nitrogen fertilizer and can cause more soil erosion than any other crop. And producing corn ethanol consumes just about as much fossil fuel as the ethanol itself replaces. Biodiesel from soybeans fares only slightly better. </p></blockquote>
<p>&#8230;</p>
<blockquote><p>
Much of what happens in its tanks and pipes is typical of any large distillery–after all, people have been turning grain into alcohol for eons. The corn is ground, mixed with water, and heated; added enzymes convert the starch into sugars. In a fermentation tank, yeast gradually turns the sugars into alcohol, which is sepa- rated from the water by distillation. The leftover, known as distillers&#8217; grains, is fed to the cows, and some of the wastewater, high in nitrogen, is applied to fields as a fertilizer.</p>
<p>The process also gives off large amounts of carbon dioxide, and that&#8217;s where ethanol&#8217;s green label starts to brown. Most ethanol plants burn natural gas or, increasingly, coal to create the steam that drives the distillation, adding fossil- fuel emissions to the carbon dioxide emitted by the yeast. Growing the corn also requires nitrogen fertilizer, made with natural gas, and heavy use of diesel farm machinery. Some studies of the energy balance of corn ethanol–the amount of fossil energy needed to make ethanol versus the energy it produces–suggest that ethanol is a loser&#8217;s game, requiring more carbon-emitting fossil fuel than it displaces. Others give it a slight advantage. But however the accounting is done, corn ethanol is no greenhouse panacea. </p></blockquote>
<p>I recently finished watching <a href="http://www.pbs.org/wgbh/nova">NOVA&#8217;s</a> <a href="http://www.pbs.org/wgbh/nova/solar/">&#8220;Saved By the Sun&#8221;</a>, and it described a more optimistic means of powering the planet.  While solar may not be an ideal solution for several reasons, it certainly has a lot lower impact than ethanol.  Did you know that Germany is investing a lot of money and resources in solar energy?  Or that <a href="http://www.news.com/The-greening-of-Las-Vegas/2100-11392_3-6166027.html">Las Vegas is moving toward solar energy</a>? <a href="http://www.pbs.org/wgbh/nova/solar/program.html">You can watch the program on the PBS website</a>.</p>
<p>Anyway you look at it, this country has to come up with some solution to our energy dependance, and global warming too.  <a href="http://www.dennis4president.com/go/issues/a-sustainable-future/">My personal favorite candidate has a lot of good things to day on the topic</a>, if anyone would just bother to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2007/10/29/ethanol-doesnt-make-a-lot-of-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

