<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon&#039;s Corner of the Whirled &#187; General</title>
	<atom:link href="http://getchabug.com/Jon/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://getchabug.com/Jon/blog</link>
	<description>Life in Portland Oregon as a Software Developer</description>
	<lastBuildDate>Tue, 30 Mar 2010 18:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eliminate Executive Restrooms</title>
		<link>http://getchabug.com/Jon/blog/2009/09/29/eliminate-executive-restrooms/</link>
		<comments>http://getchabug.com/Jon/blog/2009/09/29/eliminate-executive-restrooms/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:25:59 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://getchabug.dreamhosters.com/Jon/blog/?p=439</guid>
		<description><![CDATA[I have heard people say that CEO compensation isn&#8217;t really out of balance with their responsibilities.  Really?  Take a typical S&#38;P 500 CEO.  If they earn 1.5 million in salary, that is equivalent to 1,500,000/52/5/8 = $721.15 per hour.    Considering minimum wage is currently $7.25 an hour.  Ok, so a typical CEO makes 100 [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard people say that CEO compensation isn&#8217;t really out of balance with their responsibilities.  Really?  Take a typical S&amp;P 500 CEO.  If they earn 1.5 million in salary, that is equivalent to 1,500,000/52/5/8 = $721.15 per hour.    Considering minimum wage is currently $7.25 an hour.  Ok, so a typical CEO makes 100 times that of a minimum wage worker in salary.  The reality, though is that only a fraction of the typical CEO&#8217;s compensation comes in as salary.  The <a title="CEO compensation by Industry" href="http://www.aflcio.org/corporatewatch/paywatch/ceou/industry.cfm" target="_blank">AFL-CIO database of CEO compensation</a> lists the average compensation for S&amp;P 500 executives at $<span><span>10,836,843 a year.  In other words:  $10,836,843/52/5/8 = $5210 per hour. </span></span></p>
<p>I think we should eliminate executive restrooms.  Here is my reasoning:  Let&#8217;s say the typical S&amp;P CEO visits the restroom three times a day during normal business hours, at five minutes a trip this adds up to 15 minutes a day.  $5210/hour equates to $86 a minute, thus the CEO costs the company $1290 a day in bathroom trips.  If this is a daily occurrence,  $1290*5*52 = $335,400 a year to go to the bathroom.</p>
<p>Considering the President of the United States is compensated $400K a year, well, I&#8217;ll let you make the leap.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/09/29/eliminate-executive-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Accuracy</title>
		<link>http://getchabug.com/Jon/blog/2009/05/19/mileage-accuracy/</link>
		<comments>http://getchabug.com/Jon/blog/2009/05/19/mileage-accuracy/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:03:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=438</guid>
		<description><![CDATA[I started an experiment with the last fill up of the tank of gas in my truck. I reset the truck&#8217;s trip odometer, and also reset the trip computer in my Garmin Nuvi. After 140 miles or so, the Nuvi is reading a little over 2.5 miles more than the trip odometer. The question is: [...]]]></description>
			<content:encoded><![CDATA[<p>I started an experiment with the last fill up of the tank of gas in my truck.  I reset the truck&#8217;s trip odometer, and also reset the trip computer in my Garmin Nuvi.  After 140 miles or so, the Nuvi is reading a little over 2.5 miles more than the trip odometer.  The question is: Which one is right?  I guess I&#8217;ll have to find a known distance, and reset both of them to see.  Something to add to the to-do list, but certainly not at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/05/19/mileage-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmotivational continued&#8230;</title>
		<link>http://getchabug.com/Jon/blog/2009/05/19/unmotivational-continued/</link>
		<comments>http://getchabug.com/Jon/blog/2009/05/19/unmotivational-continued/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:56:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[productivity posters]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=434</guid>
		<description><![CDATA[It appears that the unmotivational posters are being done by someone at work. Here is the latest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://getchabug.com/Jon/blog/wp-content/uploads/2009/05/dsc00097.jpg"><img class="size-full wp-image-435 alignnone" title="Peace" src="http://getchabug.com/Jon/blog/wp-content/uploads/2009/05/dsc00097.jpg" alt="&quot;placid, silent self-criticism&quot;" /></a></p>
<p>It appears that the unmotivational posters are being done by someone at work. Here is the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/05/19/unmotivational-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unmotivational posters</title>
		<link>http://getchabug.com/Jon/blog/2009/04/24/unmotivational-posters/</link>
		<comments>http://getchabug.com/Jon/blog/2009/04/24/unmotivational-posters/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:42:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[productivity posters]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=429</guid>
		<description><![CDATA[Recently at my place of employment, there have been a rash of &#8220;productivity&#8221; posters placed around the workspace, with the intent to give helpful advice about how to be a better performer. I just find them insulting. Take this example: Another poster, which disappeared prior to me getting a picture of it, mentioned that better [...]]]></description>
			<content:encoded><![CDATA[<p>Recently at my place of employment, there have been a rash of &#8220;productivity&#8221; posters placed around the workspace, with the intent to give helpful advice about how to be a better performer.  I just find them insulting.  Take this example:<br />
<div id="attachment_430" class="wp-caption alignnone" style="width: 351px"><a href="http://getchabug.dreamhosters.com/Jon/blog/wp-content/uploads/2009/04/dsc00095.jpg"><img src="http://getchabug.dreamhosters.com/Jon/blog/wp-content/uploads/2009/04/dsc00095.jpg" alt="Work early, late, and on weekends and you will get more done!" title="Productivity Poster" width="341" height="451" class="size-full wp-image-430" /></a><p class="wp-caption-text">Work early, late, and on weekends and you will get more done!</p></div></p>
<p>Another poster, which disappeared prior to me getting a picture of it, mentioned that better collaboration is possible if you wear under-arm deodorant.  I&#8217;m not kidding.</p>
<p>As we keep scaling back spending at work, I wonder how much they spent on this poster campaign.  Hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/04/24/unmotivational-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomes, belts and eye-sores</title>
		<link>http://getchabug.com/Jon/blog/2009/03/21/gnomes-belts-and-eye-sores/</link>
		<comments>http://getchabug.com/Jon/blog/2009/03/21/gnomes-belts-and-eye-sores/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:15:35 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The House]]></category>
		<category><![CDATA[auto-repair]]></category>
		<category><![CDATA[Gnomes]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=399</guid>
		<description><![CDATA[As promised, here is a picture of the new Gnome that myseriously appeared in our yard.  I like his optimistic expression. On a separate topic, the local the last time I had my oil changed, the Toyota dealer told me that I needed to replace the main drive belt in my &#8217;03 Toyota Tundra.  It [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">As promised, here is a picture of the new Gnome that myseriously appeared in our yard.  I like his optimistic expression.</div>
<div class="mceTemp">
<dl id="attachment_402" class="wp-caption alignright" style="width: 226px;">
<dt class="wp-caption-dt"><a href="http://www.getchabug.com/Jon/blog/wp-content/uploads/2009/03/hpim6342.jpg"><img class="size-medium wp-image-402 " title="The New Gnome" src="http://www.getchabug.com/Jon/blog/wp-content/uploads/2009/03/hpim6342-216x300.jpg" alt="Minor Gnome 49'r" width="216" height="300" /></a></dt>
</dl>
</div>
<div class="mceTemp">On a separate topic, the local the last time I had my oil changed, the Toyota dealer told me that I needed to replace the main drive belt in my &#8217;03 Toyota Tundra.  It had just rolled 45K miles.  They wanted $122 to replace the belt.  I told them &#8220;no thanks&#8221;, thinking I could do the work myself.  Well, I did.  The replacement belt cost $32.99, and took me about an hour to install.  It was the sort of thing that required two pairs of hands, and I only had one.  The funny thing is that the old belt was just fine.  A few hairline cracks, but according to my repair manual isn&#8217;t anything to worry about.   I guess it just goes to show that the dealer isn&#8217;t motivated by what is really needed, but by some magic count of miles on the vehicle.  The &#8220;Gatorback&#8221; belt I bought is supposed to last longer than the OEM belt anyway, so I won&#8217;t need to replace it anytime soon. <a href="http://www.getchabug.com/Jon/blog/wp-content/uploads/2009/03/hpim6343.jpg"><img class="size-medium wp-image-397 alignleft" title="The old belt" src="http://www.getchabug.com/Jon/blog/wp-content/uploads/2009/03/hpim6343-300x225.jpg" alt="Old Drive belt" width="300" height="225" /></a></div>
<div class="mceTemp">The construction at the end of our street seems to be nearing the end of the street blocking phase.  Thank goodness.  I had to drag the &#8220;Road Closed&#8221; sign from in front of our house back to the site yesterday, which I find irritating.  The guys that work on the site don&#8217;t seem to give a darn where the leave it when they aren&#8217;t using it.  I don&#8217;t particularly like staring at it out of my living room window, nor do I like it taking up a parking space in front of my house.  Sometimes they leave it in the street blocking the sidewalk.  Nice eh?  They took out a walnut tree that was planted in the right-of-way, I wonder what kind of trees they are going to plant?</div>
<p><a href="http://www.getchabug.com/Jon/blog/wp-content/uploads/2009/03/hpim6344.jpg"><img class="size-medium wp-image-398" title="The Condo Construction" src="http://www.getchabug.com/Jon/blog/wp-content/uploads/2009/03/hpim6344-225x300.jpg" alt="Condo Construction" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/03/21/gnomes-belts-and-eye-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted says I have to post</title>
		<link>http://getchabug.com/Jon/blog/2009/03/08/ted-says-i-have-to-post/</link>
		<comments>http://getchabug.com/Jon/blog/2009/03/08/ted-says-i-have-to-post/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:00:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/03/08/ted-says-i-have-to-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Service Experience at Hawthorne Fred Meyer</title>
		<link>http://getchabug.com/Jon/blog/2009/02/17/customer-service-experience-at-hawthorne-fred-meyer/</link>
		<comments>http://getchabug.com/Jon/blog/2009/02/17/customer-service-experience-at-hawthorne-fred-meyer/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:54:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fred Meyer]]></category>
		<category><![CDATA[Hawthorne]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=388</guid>
		<description><![CDATA[My wife and I have been frequenting the Hawthorne Fred Meyer, even though it is in a state of great disarray.  They are doing a remodel of the entire facility, and it has been in various states of chaos for many months now. One of the additions is a new deli.  We went there thinking [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I have been frequenting the Hawthorne Fred Meyer, even though it is in a state of great disarray.  They are doing a remodel of the entire facility, and it has been in various states of chaos for many months now.</p>
<p>One of the additions is a new deli.  We went there thinking we could order some sandwiches for dinner since we were running later than usual.  The person behind the counter suggested Lisa look at the paper menu that lets you order sandwiches.  We picked out what we want, which took a couple of minutes and she went back up to order.  She returned in short order with a look of disgust on her face.  &#8220;They close at 7:00 and stop making sandwiches at 6:50 because they can&#8217;t stay late.&#8221;  It was 6:51 on my watch.  With this kind of lack of appreciation for the customer, this latest expansion is not likely to be a success, in my opinion.</p>
<p>We had a cart load of groceries, so we went to check out.  Given the volume of groceries, and the line at the U-Scan, we opted for a line with a person.  We waited, as things seemed to be going slowly.  Three quarters of the way through groceries for the person at the front of the line, a manager stepped in and said to the checker that they had to switch her out because she was on overtime.  This was an unfortunate decision because it took a couple of minutes to make the transition.  No apology was given to the people waiting in line from the manager, nor any acknowledgement that we actually existed.  Normally,  I would have gone to a different line, but I had put about half of our stuff on the belt.  Lisa took the kids to the car, and I waited, and waited.</p>
<p>It look a  very long time, and I was pretty soured on the whole experience.  I think the Fred Meyer employees at Hawthorne could really use some customer service education.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/02/17/customer-service-experience-at-hawthorne-fred-meyer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama pushes for stimulus legislation</title>
		<link>http://getchabug.com/Jon/blog/2009/02/05/obama-pushes-for-stimulus-legislation/</link>
		<comments>http://getchabug.com/Jon/blog/2009/02/05/obama-pushes-for-stimulus-legislation/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:36:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=382</guid>
		<description><![CDATA[Obama wrote this article in the Washington Post to make the case for his stimulus package.  I&#8217;ve been watching the Senate debate on C-SPANduring the day.  It is absolutely amazing to me how inefficient the Senate is.  Hours and hours of yammering, with no real &#8220;progress&#8221;.  Do the floor speeches really convince the Senators one [...]]]></description>
			<content:encoded><![CDATA[<p>Obama wrote <a title="The Action Americans Need" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/04/AR2009020403174.html" target="_blank">this article</a> in the Washington Post to make the case for his stimulus package.  I&#8217;ve been watching the Senate debate on <a title="C-SPAN" href="http://www.c-span.org" target="_blank">C-SPAN</a>during the day.  It is absolutely amazing to me how inefficient the Senate is.  Hours and hours of yammering, with no real &#8220;progress&#8221;.  Do the floor speeches really convince the Senators one way or another?  Watching the presentations, it is obvious that McCain wouldn&#8217;t have made a good President.  He can&#8217;t keep his facts straight, and seems to be intent on derailing the legislation.  I think Obama&#8217;s lead comments in his article need to be said a bit more loudly:</p>
<blockquote><p><span class="Apple-style-span" style="word-spacing: 0px; font: 17px 'Times New Roman'; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">&#8220;By now, it&#8217;s clear to everyone that we have inherited an economic crisis as deep and dire as any since the days of the Great Depression. Millions of jobs that Americans relied on just a year ago are gone; millions more of the nest eggs families worked so hard to build have vanished. People everywhere are worried about what tomorrow will bring.&#8221;</span></p></blockquote>
<p>Knowing how the economy is impacting various members of my own family, something needs to happen now.  <a title="It’s All Part of My Stimulus Fantasy" href="http://washingtonindependent.com/29076/its-all-part-of-my-stimulus-fantasy" target="_blank">Senator DeMint&#8217;s proposal</a> is just another reguritation of the same trickle down economic policies that won&#8217;t help.  This wrong headed thinking comes from the notion that <a title="The New Deal" href="http://en.wikipedia.org/wiki/The_New_Deal" target="_blank">the New Deal</a> did not positively impact unemployment.  It is simply <a title="Unemployment During The New Deal Era" href="http://tpmcafe.talkingpointsmemo.com/2009/01/21/unemployment_statistics_of_the_new_deal_era/" target="_blank">not true.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2009/02/05/obama-pushes-for-stimulus-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A less than positive Vinotemp experience</title>
		<link>http://getchabug.com/Jon/blog/2008/10/03/a-less-than-positive-vinotemp-experience/</link>
		<comments>http://getchabug.com/Jon/blog/2008/10/03/a-less-than-positive-vinotemp-experience/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:32:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[vinotemp]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/?p=359</guid>
		<description><![CDATA[Lisa bought me a 28 bottle Vinotemp wine refrigerator for Christmas 2007.  We filled it with wine after letting it get down to temperature.  It was quiet, and seemed to hold the temperature correctly for the last 9 months.  Last week, it stopped cooling.  I noticed the display was reading 70 degrees.  I found the manual [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa bought me a 28 bottle Vinotemp wine refrigerator for Christmas 2007.  We filled it with wine after letting it get down to temperature.  It was quiet, and seemed to hold the temperature correctly for the last 9 months.  Last week, it stopped cooling.  I noticed the display was reading 70 degrees.  I found the manual and tried to troubleshoot, and it wasn&#8217;t helpful.  I went to the <a title="Vinotemp Website" href="http://www.vinotemp.com" target="_blank">website</a>, and used the &#8220;service request&#8221; form to request service.  I never got a response.  Yesterday, I called the 800 number, and was told a technician would call me back.  They didn&#8217;t.  Lisa called them today, as she was home.  She actually got to speak to a technician.  She said the technician wasn&#8217;t pleasant, nor helpful.  He suggested that we were SOL because the unit only has a 90 day waranty.   The manual didn&#8217;t specify the length of the waranty, so we had no idea.   He suggested we contact &#8220;Mr Appliance&#8221;,  and subsequently ignored everything else Lisa wanted to ask him about.   Nice customer service, eh? </p>
<p>The serial number for the unit also encodes the manufacturing date.  It says 20070929.  A hair over a year ago.   Nice product, eh?</p>
<p>I&#8217;m certainly going to think twice before I buy another Vinotemp.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2008/10/03/a-less-than-positive-vinotemp-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Dynamics: The Leader in Lifelike Human Simulation</title>
		<link>http://getchabug.com/Jon/blog/2008/08/29/boston-dynamics-the-leader-in-lifelike-human-simulation/</link>
		<comments>http://getchabug.com/Jon/blog/2008/08/29/boston-dynamics-the-leader-in-lifelike-human-simulation/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:41:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2008/08/29/boston-dynamics-the-leader-in-lifelike-human-simulation/</guid>
		<description><![CDATA[Pretty amazing lifelike robotics example. Watch for the behavior of the machine on ice. Boston Dynamics: The Leader in Lifelike Human Simulation.]]></description>
			<content:encoded><![CDATA[<p>Pretty amazing lifelike robotics example.  Watch for the behavior of the machine on ice.<br />
<a href="http://www.bostondynamics.com/content/sec.php?section=BigDog">Boston Dynamics: The Leader in Lifelike Human Simulation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchabug.com/Jon/blog/2008/08/29/boston-dynamics-the-leader-in-lifelike-human-simulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

